Top 10 Wins
| Name | Wins | |
|---|---|---|
| 1 | Jay Poli | 4 |
| 2 | Charles Borg | 2 |
| 3 | Jacinta Lardner | 2 |
| 4 | Matt Morgan | 2 |
| 5 | Peter Griffiths | 2 |
| 6 | Martin Boddy | 2 |
| 7 | Joe Condo | 2 |
| 8 | Ian Richardson | 2 |
| 9 | Va Tofete | 2 |
| 10 | Ari Rudd | 2 |
Most Consistent
| Name | Avg | |
|---|---|---|
| 1 | May Wills | 106 |
| 2 | Jessica Ellis | 89 |
| 3 | Lofi Sagaga | 82 |
| 4 | Max La Serra | 80 |
| 5 | Liz Arnaud | 78 |
| 6 | Abram Kazarian | 78 |
| 7 | Steve Manolopoulos | 75 |
| 8 | Madhusoodhanan Rajasekar | 73 |
| 9 | Patrick Martino | 72 |
| 10 | Johnny Sukkar | 72 |
Most Final Tables
| Name | FT | |
|---|---|---|
| 1 | Milana Bragge | 11 |
| 2 | Durmas Sagir | 11 |
| 3 | Irfan Sagir | 10 |
| 4 | Stan Simjanoski | 9 |
| 5 | Jay Poli | 8 |
| 6 | Lofi Sagaga | 7 |
| 7 | Liz Arnaud | 7 |
| 8 | Norm Paton | 7 |
| 9 | Fady Gris | 7 |
| 10 | Margaret Clarke | 7 |
Top 10 Points
| Name | Points | |
|---|---|---|
| 1 | Jay Poli | 2077 |
| 2 | Durmas Sagir | 2035 |
| 3 | Irfan Sagir | 1841 |
| 4 | Leandro Franco | 1595 |
| 5 | Steve Manolopoulos | 1584 |
| 6 | Cleo Doumani | 1469 |
| 7 | Lofi Sagaga | 1468 |
| 8 | Ari Rudd | 1436 |
| 9 | Michael Nguyen | 1415 |
| 10 | Barry Hancock | 1413 |

