Overall Leader Board (Series 18 Season 4 2026)

Select a season:

Rank Player Name Points Form Average Final Tables Games Played Wins
951 Chris Fraser 10 X 0 0 1 0
952 Kenneth Barnett 10 X 0 0 1 0
953 Rebecca Farrugia 10 X 0 0 1 0
954 Peter Mitrevski 10 X 0 0 1 0
955 Albert Gigl 10 X 0 0 1 0
956 Warren Bridgewater 10 X 0 0 1 0
957 Scott Lyall 10 X 0 0 1 0
958 Reece Slat 10 X 0 0 1 0
959 Rodney Yassine 10 X 0 0 1 0
960 Kevin Armota 10 X 0 0 1 0
961 Tanya Stav 10 X 0 0 1 0
962 Jack Phillips 10 X 0 0 1 0
963 Chris Secoulidis 10 X 0 0 1 0
964 Taher Taiba 10 X 0 0 1 0
965 Daniel Grant 10 X 0 0 1 0
966 Twin Cruze 10 X 0 0 1 0
967 Fabjan Veli 10 X 0 0 1 0
968 Aaron Cameron 10 X 0 0 1 0
969 Ly Ho 10 X 0 0 1 0
970 William Mcmahon Puce 10 X 0 0 1 0
971 Ricky Bertolini 10 X 0 0 1 0
972 John Zhu 10 X 0 0 1 0
973 Dean Kunelius 10 X 0 0 1 0
974 Ian Wightman 10 X 0 0 1 0
975 Mark Nikolic 10 X 0 0 1 0
976 Andrew Roberts 10 X 0 0 1 0
977 John Roberts 10 X 0 0 1 0
978 Matt Grimston 10 X 0 0 1 0
979 Paul Dunn 10 X 0 0 1 0
980 Chris Barker 10 X 0 0 1 0
981 Darren Melia 10 X 0 0 1 0
982 Rhys Slattery 10 X 0 0 1 0
983 Daniel Dayoub 10 X 0 0 1 0
984 Wayne Boyd 10 X 0 0 1 0
985 Andrew Mcilroy 10 X 0 0 1 0
986 Phil Mcmillan 10 X 0 0 1 0
987 David Swanborough 10 X 0 0 1 0
988 Bill Prokhovnik 10 X 0 0 1 0
989 Katie Phillips 10 X 0 0 1 0
990 John Leota 10 X 0 0 1 0
991 Adrian Zele 10 X 0 0 1 0
992 Jesse Szlik 10 X 0 0 1 0
993 Bernard Whare 10 X 0 0 1 0
994 Lim Huat 10 X 0 0 1 0
995 Donna Phillips 10 X 0 0 1 0
996 Mahir Cesur 10 X 0 0 1 0
997 Chinh Pham 10 X 0 0 1 0
998 Chris Bezemar 10 X 0 0 1 0
999 Stuart Henderson 10 X 0 0 1 0
1000 Geordie Beary 10 X 0 0 1 0
Powered By TPL
  • SEARCH

  • RESULTS

  • HOME

  • WHERE TO PLAY