Westend Market Hotel (Friday)
Series 18 Season 4 2026

The Westend Market Hotel is situated at 47 McIntyre road Sunshine. Melways Map 26 G9. The Westend has only recently completed its renovations in late 2006. It still retains its heritage listed front fascia of the old Westend Market Hotel that was an iconic land mark to the Old Westend Markets. The sports bar houses its bistro with up to date ala carte pub fare menu. Our spacious TAB is open from first to last race. We also have DFS daily form service available free to help you with your selections. Relax and enjoy the warm, safe and friendly environment of our Cafe area. A spacious area with comfortable seating. Stay a while and for a coffee or a drink with friends and watch for your lucky numbers to come up on our keno screens.

Select a season:

Select a venue:

Address: 47 Mckintyre Rd Sunshine
Phone: (03)9364-9044

Click to view on map
Click to open website
Click to view prize details

Leader Board Print
Rank Player Name Points FT's Games Wins
1 Peter Mayne 359 4 4 0
2 Maruwa Khalil 329 4 4 0
3 Daniel Zammit 302 2 4 0
4 John Mitchell 271 2 2 0
5 Andrew Catania 259 1 3 1
6 Chau Pho 233 1 4 1
7 James Harris 227 1 4 0
8 Carol King 196 2 4 0
9 Emmanual Zammit 184 2 4 0
10 Todd Mayne 165 2 4 0
11 Angus Craig 162 1 3 0
12 Borce Gorgievski 144 2 3 0
13 David Stephenson 132 1 2 0
14 Andrew Tribe 132 1 1 0
15 Alex Ilievski 129 1 1 1
16 Leela Brice 126 1 3 0
17 Joey Tannous 122 1 1 1
18 Matin Riyazati 116 1 3 0
19 Dug - 112 1 1 0
20 Toan Tran 112 1 2 0
21 Robert Kemner 97 1 2 0
22 Tom Cavka 85 0 4 0
23 Lyndal Hartnup 85 0 4 0
24 Jack Van 79 1 1 0
25 Nick Bonello 66 0 1 0
26 Adam Flint 66 1 2 0
27 Jackie Tribe 66 0 1 0
28 Alf Danby 66 0 1 0
29 Jenni Danby 66 0 1 0
30 Steven Barnes 66 0 1 0
31 Jayden Sadler 66 0 1 0
32 Sarah Tusa 63 0 4 0
33 Belinda Carroll 52 1 1 0
34 Joe Calleja 43 0 2 0
35 Ermal Shahollari 34 0 1 0
36 Jeremiah Naikovu 34 0 1 0
37 Stefano Espostito 34 0 1 0
38 Robert Cvijeticanin 33 0 1 0
39 James Daniel 33 0 1 0
40 Chris Richards 33 0 1 0
41 Stefano Esposito 33 0 1 0
42 Paul Maloney 31 0 1 0
43 Colin Downer 10 0 1 0
44 Bates Abdullah 10 0 1 0
45 Michael Fieldes 10 0 1 0
46 Reece Slat 10 0 1 0
47 Ly Ho 10 0 1 0
48 Greg Hoy 10 0 1 0
49 Joseph Ihaka 10 0 1 0
50 Jesse Szlik 10 0 1 0
Events
Date Event Players
23rd October 2026 WESTEND 2026-10-23 22
16th October 2026 WESTEND 2026-10-16 29
9th October 2026 WESTEND 2026-10-09 26
3rd October 2026 WESTEND 2026-10-03 32
Powered By TPL
  • SEARCH

  • RESULTS

  • HOME

  • WHERE TO PLAY