Old England Hotel Tuesday
Series 18 Season 4 2026

The Old England Hotel was established in 1848. The hotel with its warmth and historical significance has been engrained in the traditions and social landscape of Heidelberg since its foundation. For the last century the old England hotel has attracted Melbournians as a fashionable place to dine, drink and socialise. Some of the most notable patrons of the day included Heidelberg School of Arts founders; Arthur Streeton, Fredrick McCubin, Tom Roberts and Charles Conder who as young struggling artists would frequent the hotel during the years they were painting the Heidelberg area around 1888. During this time they would meet regularly to share their dreams, stories, struggles and achievements. Fine reproductions of the Heidelberg School of Arts artist’s paintings can be found on our wall of history, as well as well as a collection of original photographs of the Heidelberg Historical society and other landmarks significant to Heidelberg and the Old England hotel.

Select a season:

Select a venue:

Address: 459 Lower Heidelberg Rd, Heidelberg VIC 3084
Phone: : (03) 9459 1166

Click to view on map
Click to open website

Leader Board Print
Rank Player Name Points FT's Games Wins
1 Andrew Mcdiarmid 456 3 4 1
2 Izzi La Brocca 444 2 5 0
3 John Goodrope 407 1 5 0
4 Wayne Vargo 360 2 4 0
5 Rusty Marshall 350 2 4 1
6 Joshua Lees 350 2 4 0
7 Ben Harder 337 2 3 1
8 Kosta Mandritis 316 2 4 0
9 John Cintolo 290 1 5 0
10 Johnny Sukkar 289 1 3 0
11 Tony Mckay 286 2 5 0
12 Stephanie Borg 272 1 3 1
13 Greg Marchio 270 1 5 0
14 Ari Rudd 266 2 5 0
15 John De 239 1 4 0
16 Shurane Krishnan 234 2 2 0
17 Willy Vidot 231 0 5 0
18 Ethan Hamilton 226 1 3 0
19 Michael Nguyen 217 1 3 0
20 Ziad Katebian 203 1 1 1
21 Dave Thomas 189 1 4 0
22 Oliver Berizzi 185 1 3 0
23 Daniel Meldrum 179 1 4 0
24 Lazarus Archimandritis 179 1 5 0
25 Peter George 178 1 2 0
26 May Wills 173 1 2 0
27 Barry Hancock 169 0 5 0
28 Grant Donovan 168 1 2 0
29 Charlie Leayr 161 1 2 0
30 Bill Sapountzis 157 0 4 0
31 Steve Manolopoulos 153 1 1 0
32 Lachlan Perillo 149 0 3 0
33 Seia Leota 138 1 3 0
34 Sy Martin 133 1 5 0
35 Jacinta Lardner 118 1 2 0
36 Orlando Cecconato 115 1 3 0
37 Leandro Franco 114 0 5 0
38 Bill Karametos 113 1 1 0
39 Robert Di Pasquale 112 0 5 0
40 Brook Fowler 109 1 1 0
41 Nino Mosca 94 0 3 0
42 Luchio Venneri 85 0 3 0
43 Tim Ellis 84 0 2 0
44 Liam Kelly 84 0 2 0
45 Nick Christofi 84 0 2 0
46 Cleo Doumani 84 0 2 0
47 Luke Budge 84 0 2 0
48 Lucas Orlando 82 0 2 0
49 Ben Leayr 75 0 2 0
50 Seb Kairouz 74 0 1 0
Events
Date Event Players
20th October 2026 Old England 20-10-26 2026-10-20 31
13th October 2026 Old England 13-10-26 2026-10-13 49
7th October 2026 Old England Tuesday 2026-10-07 48
29th September 2026 Old England 29-9-26 2026-09-29 45
22nd September 2026 Old England 22-9-26 2026-09-22 43
Powered By TPL
  • SEARCH

  • RESULTS

  • HOME

  • WHERE TO PLAY