MACS Hotel Kilmore Mondays
Series 18 Season 4 2026

The Macs Irish pub Macshotelkilmore is a place where locals and visitors alike come to unwind, catch up with friends, and enjoy some of the best food and drink. The friendly and welcoming atmosphere creates a sense of community that is hard to find elsewhere, and it's this sense of community that keeps people coming back time and time again. Whether you're looking for a quick drink after work or a leisurely meal with friends, Macs Hotel Kilmore is the perfect place to relax and enjoy the company of others. The pub is known for its warm and inviting atmosphere, and it's no wonder that it's a favorite among locals and visitors alike. In short, if you're looking for a pub that serves delicious food and drinks in a welcoming and friendly atmosphere, look no further than Macs Hotel Kilmore. With its commitment to quality and its dedication to customer service, it's no wonder that this pub is one of the best in the region. Thank you for considering Macs Hotel Kilmore. We look forward to welcoming you to our hotel and pub and providing you with an unforgettable experience that you'll cherish for years to come. Historical Description Jno. Kelly Trainor erected a hay and grain store on this site, which was later converted to The Hibernian Hotel in about 1864 when "The Argus" described the building as being two storeys, of bluestone, with 18 rooms and a setting on one acre of ground. By 1868 Trainor had ceased his associations with the hotel, the new licensee being Wm. Ryan. The name was changed to the railway Hotel some time prior to 1892 and to Macs in some recent years. The building bears the date 1861, and the inscription J.K. Trainor 1864 on its façade

Select a season:

Select a venue:

Address: 57-59 Sydney street, Kilmore Vic3764
Phone: 0357811440

Click to view on map
Click to open website
Click to view prize details

Leader Board Print
Rank Player Name Points FT's Games Wins
1 Kawaljeet Waraich 396 3 3 1
2 David Gillett 387 4 5 0
3 Matt Morgan 359 2 4 2
4 Steve Hamilton 336 3 3 0
5 Jody Wright 330 2 5 0
6 Andrew Peplow 293 2 4 0
7 Rudy Fleischman 275 2 5 0
8 Matt Anderson 272 3 5 0
9 Wendy Reardon 267 1 4 1
10 Danny Myers 260 3 5 0
11 Rowan Booth 258 1 4 0
12 Ben Hall2 249 2 2 1
13 Mick Jenkins 243 1 4 0
14 Barb Masters 228 0 5 0
15 Iqbal Brar 203 2 2 0
16 Jake Harwood 198 1 5 0
17 Matin Riyazati 177 1 3 0
18 Greg Svikulis 170 2 5 0
19 Adam Mckenzie 151 1 1 0
20 Marilyn Jenkin 145 1 4 0
21 Mark Chantachak 131 1 1 0
22 Ian Richardson 117 0 4 0
23 Rose Lindner 109 1 2 0
24 Stephen Mcmillan 97 1 2 0
25 Nick Eimermacher 96 1 2 0
26 Robert Page 94 0 5 0
27 Chops Taylor 93 1 1 0
28 Wayne Cananzi 77 1 1 0
29 Wayne Duncan 66 0 1 0
30 Mason Otere 66 0 1 0
31 John Goodrope 65 0 1 0
32 Greg Hoy 65 0 1 0
33 Colin Mckay 65 0 1 0
34 Matthew Goodrope 65 0 1 0
35 Adrian Moore 56 1 1 0
36 Tony De Sousa 50 0 5 0
37 Kevin Lindner 46 1 1 0
38 Zac Donoghue 43 0 2 0
39 Jay Poli 41 0 2 0
40 Dwayne Munnings 41 0 2 0
41 Ethan Wright-Fry 40 0 4 0
42 Jake Hall 33 0 1 0
43 Orhan Asli 33 0 1 0
44 Michael Harrak 33 0 1 0
45 Nick Lindner 33 0 1 0
46 Justin Ward 33 0 1 0
47 John Wainui 20 0 2 0
48 Robyn Browne 20 0 2 0
49 David Wilson 20 0 2 0
50 Tanya Stav 10 0 1 0
Events
Date Event Players
19th October 2026 Macs Monday 19.10.26 2026-10-19 31
12th October 2026 Macs Monday 12.10.26 2026-10-12 33
5th October 2026 MondatyMacs Monday 5.10.26 2026-10-05 22
28th September 2026 Macs Monday 28.9.26 2026-09-28 26
21st September 2026 Macs Kilmore Monday 21.9.26 2026-09-21 27
Powered By TPL
  • SEARCH

  • RESULTS

  • HOME

  • WHERE TO PLAY