Casa Da Bruzzo Club Epping Thursday
Series 18 Season 4 2026

Select a season:

Select a venue:

Leader Board Print
Rank Player Name Points FT's Games Wins
1 Patrick Martino 535 2 5 0
2 Ishan Sagir 449 2 4 0
3 Durmas Sagir 433 3 4 0
4 Farady R 383 1 5 1
5 Debbie Kostovski 340 3 5 0
6 Mitch Synon 333 2 5 0
7 Mohammed Khan 328 2 2 1
8 Jay Poli 309 1 4 1
9 Lofi Sagaga 283 2 3 0
10 Abram Kazarian 256 1 3 0
11 Theo Papadimitriou 237 1 2 0
12 Rebecca Bryant 228 0 3 0
13 John Kostidis 227 1 5 0
14 Robert Millar 225 1 2 1
15 Tony Zelevarov 210 1 3 0
16 Adam Finlayson 208 1 1 1
17 Max Rossi 208 1 4 0
18 Frankie Furlano 202 1 2 0
19 Fady Gris 200 1 4 0
20 Reece Biles 188 1 1 0
21 Kian Romani 185 1 2 0
22 Tim Ilyas 180 0 5 0
23 Clayton Mackenzie 178 1 2 0
24 Justin Velevski 175 0 4 0
25 Ak Ramdy 172 1 4 0
26 Jordan Christof 170 1 2 0
27 Naveen Kumar 168 1 2 0
28 Jarred Nelson 165 1 2 0
29 Sonay Barut 162 0 3 0
30 Tim Cronin 160 1 3 0
31 Kon Kourlinis 158 1 2 0
32 Madhusoodhanan Rajasekar 152 1 1 0
33 Kerry Odwyer 138 1 1 0
34 Irfan Sagir 135 1 3 0
35 Stephanie Borg 128 1 1 0
36 Alvaro Gentile 128 1 2 0
37 Joshua Licastro 122 1 1 0
38 Steve Manolopoulos 120 1 3 0
39 Angelo Spiranza 118 1 2 0
40 Steve Kostivis 117 0 5 0
41 Mary Cutajar 117 0 5 0
42 David Blackler 117 0 5 0
43 Joe Cesario 116 0 5 0
44 Andrew Jordan2 116 0 5 0
45 Pep Camassa 115 0 5 0
46 Steve Warda 109 0 4 0
47 Steven Odwyer 108 1 1 0
48 Levardo Shamoon 89 0 2 0
49 Pino Cesario 89 0 2 0
50 Lorraine Nelson 87 0 2 0
Events
Date Event Players
22nd October 2026 Casa Thurs 22.10.26 2026-10-22 48
15th October 2026 Casa Thursday 15.10.26 2026-10-15 52
8th October 2026 Casa Thursday 8.10.26 2026-10-08 55
1st October 2026 Casa Thursday 1.10.26 2026-10-01 50
24th September 2026 Casa Thursday 24.9.26 2026-09-24 58
Powered By TPL
  • SEARCH

  • RESULTS

  • HOME

  • WHERE TO PLAY