Epping Hotel Tuesday
Series 18 Season 4 2026

Select a season:

Select a venue:

Leader Board Print
Rank Player Name Points FT's Games Wins
1 Stan Simjanoski 318 4 5 0
2 John Kostidis 297 2 5 0
3 Durmas Sagir 279 3 4 0
4 Evan Andreou 275 2 4 0
5 Irfan Sagir 254 2 4 0
6 Patrick Martino 252 2 4 0
7 Adam Lunardon 227 1 2 1
8 Debbie Kostovski 209 3 3 0
9 Jay Poli 207 2 2 0
10 Charles Borg 203 1 4 1
11 Benjamin Callow 195 1 2 1
12 Majid Tome 193 1 3 0
13 Steve Warda 162 2 3 0
14 Damian Forrester 161 2 4 0
15 Homaera Laizu 160 2 3 0
16 Ak Ramdy 153 1 3 0
17 Joshua Licastro 146 1 3 0
18 Levardo Shamoon 143 1 3 0
19 Denise Derrick 143 1 1 0
20 Danny Warda 139 1 4 0
21 Laurie Gasper 134 1 5 0
22 Tim Cronin 133 1 1 0
23 James Paniora 129 1 1 1
24 Muneer Bodagh 125 1 2 0
25 Va Tofete 122 1 1 1
26 Anthony Tyson 103 1 1 0
27 Steve Manolopoulos 100 0 2 0
28 Sonay Barut 100 0 2 0
29 Russell Derrick 93 1 1 0
30 Michael Haralambopoulos 89 1 1 0
31 Joe Papotto 79 1 1 0
32 Daniel Cutajar 76 0 2 0
33 Frankie Furlano 75 0 3 0
34 Bill Dougela 68 0 2 0
35 Victor Sessa 66 0 1 0
36 Asora Sua 65 0 2 0
37 Andrew Jordan2 65 0 2 0
38 Ishan Sagir 64 0 4 0
39 Tony Zelevarov 44 0 2 0
40 Mohamed Ibad 44 0 2 0
41 Dean Perovski 42 1 1 0
42 Theo Papadimitriou 34 0 1 0
43 Norm Paton 34 0 1 0
44 Simon Leon 34 0 1 0
45 Enea Hidri 34 0 1 0
46 Matin Riyazati 34 0 1 0
47 Naima Tuu 34 0 1 0
48 Jeryco Togipau 34 0 1 0
49 John Armstrong 31 0 1 0
50 Hassan Heider 20 0 2 0
Events
Date Event Players
20th October 2026 Epping Hotel Tues 20.10.26 2026-10-20 29
13th October 2026 Epping Tuesday 13.10.26 2026-10-13 33
6th October 2026 Epping Hotel Tues 6.10.26 2026-10-06 28
29th September 2026 Epping Hotel Tues 29.9.26 2026-09-29 29
22nd September 2026 Epping Hotel Tues 22.9.26 2026-09-22 22
Powered By TPL
  • SEARCH

  • RESULTS

  • HOME

  • WHERE TO PLAY